Description
Stroll down to the Beach at Eaglecrest from this lovely updated, free-standing home in the Oceanside Complex. This sought after Development is a Bare Land Strata with a monthly fee of just $97 covering the maintenance of the common areas and hanging flower baskets around the Complex.
This home has been tastefully and extensively renovated from water filters to white oak flooring throughout .New appliances, vanities and quartz countertops in the kitchen and added storage behind a barn door add to the spacious plan which has separated bedrooms for privacy for all.
All Poly B piping was professionally removed by Browns Plumbing March 2026
The spacious oak kitchen is open to the generous Familyroom with doors to the deck for sunshine and cook-outs. There is a large Living room/dining room with cozy gas fireplace . RV Storage in Complex. You cant go wrong here! Call your favourite Realtor!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1029145 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 2K4 |
| Property Taxes | $4,158.00 (2025) |
| Strata/Maintenance Fee | $97.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R6 |
| Facing | West |
| Water | Other |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fenced,Garden,Low Maintenance Yard |
| Construction | Cement Fibre,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Mar 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.12 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'10 x 11\'10 | |
| Dining room | Main level | 13\'11 x 10\'10 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 12\'10 x 4\'2 | |
| Family room | Main level | 13\'8 x 12\'9 | |
| Kitchen | Main level | 12\'9 x 12\'8 | |
| Laundry room | Main level | 9\'8 x 8\'11 | |
| Living room | Main level | 17\'2 x 11\'11 | |
| Primary Bedroom | Main level | 16\' x 12\' |
Building Details
| Architectural Style | Other |
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dryer, Microwave, Stove, Refrigerator, Washer |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 5227 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1588 sqft |
| Transaction | For sale |