Description
Motivated seller; vendor take back available at very reasonable rates. Rare opportunity to acquire an oceanfront hospitality property in Gowlland Harbour on the protected west side of Quadra Island, just a 10 minute ferry ride from Campbell River. Set on just over 2 acres with more than 490 feet of ocean frontage, the property features 6 distinctive cathedral arch chalets containing 11 accommodation suites, each positioned to capture stunning harbour views. Improvements include a 1,800 sq ft log pavilion; 1,220 sq ft workshop with loft studio; a 2,000 sq ft main residence with 4 bedrooms plus an office; and a separate 2 bedroom guest cabin. In total the property offers approximately 9,753 sq ft of finished space with 16 bedrooms and 16 bathrooms. The protected deep water marina and potential for a 600 foot dock provide an estimated 1,000 feet of moorage, making this an exceptional marine access property. Zoned C-2 commercial. Currently tenanted; viewings subject to tenancy.
Property Details
| Property Type | Residential |
| Property Sub Type | Recreational |
| Listing ID | 1029748 |
| Status | Active |
| City | Quadra Island |
| Area | Islands |
| Sub-Area | Isl Quadra Island |
| Postal Code | V0P 1N0 |
| Property Taxes | $10,030.03 (2025) |
| Parking Total | 12 |
| Zoning | C-2 & RU-1 |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood,Mixed |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Construction | Cement Fibre,Log,Wood |
| Roof | Fibreglass Shingle,Wood,See Remarks |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | Common Area,In House |
| Listed Date | Mar 24, 2026 |
| Ownership | Freehold |
| Lot Size | 2.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 2-Piece | |
| Bathroom | Other | 3-Piece | |
| Bedroom | Other | 19\'4 x 14\'8 | |
| Bedroom | Other | 19\'4 x 14\'8 | |
| Bedroom | Other | 19\'4 x 14\'8 | |
| Bedroom | Other | 18 ft x Measurements not available | |
| Bedroom | Other | 18 ft x Measurements not available | |
| Bedroom | Other | 15 ft x Measurements not available | |
| Bedroom | Other | 15 ft x Measurements not available | |
| Bedroom | Other | 18 ft x 11 ft | |
| Bedroom | Other | 18 ft x 11 ft | |
| Bedroom | Other | 18 ft x Measurements not available | |
| Bedroom | Other | 18 ft x Measurements not available | |
| Bedroom | Other | 14\'7 x 11\'4 | |
| Bedroom | Other | 18\'8 x 11\'3 | |
| Bedroom | Other | 18\'8 x 11\'3 | |
| Bedroom | Other | 10\'4 x 10\'3 | |
| Dining room | Other | 10\'2 x 6\'5 | |
| Kitchen | Other | 11\'10 x 7\'10 | |
| Kitchen | Other | 11\'10 x 7\'10 | |
| Kitchen | Other | 8 ft x Measurements not available | |
| Kitchen | Other | 7\'8 x 5\'8 | |
| Kitchen | Other | 11\'10 x 7\'10 | |
| Kitchen | Other | 11\'10 x 7\'10 | |
| Kitchen | Other | 7\'7 x 5\'8 | |
| Kitchen | Other | 11\'10 x 7\'10 | |
| Kitchen | Other | 11\'10 x 5\'7 | |
| Kitchen | Other | 11\'10 x 5\'7 | |
| Kitchen | Other | 10\'3 x 9\'04 | |
| Living room | Other | 12 ft x Measurements not available | |
| Loft | Other | 19\'4 x 14\'8 | |
| Other | Other | 39\'5 x 39\'5 | |
| Other | Other | 15\'5 x 7\'5 | |
| Primary Bedroom | Other | 10\'4 x 10\'4 | |
| Storage | Other | 7\'11 x 7\'8 | |
| Utility room | Other | 6\'10 x 6\'6 | |
| Workshop | Other | 37\'2 x 20\'10 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Wood, Other |
| Stories | -1 |
Additional Information
| Features | Acreage, Private setting, Wooded area, Other, Marine Oriented, Moorage |
| View | Ocean view |
| Waterfront | Waterfront on ocean |
| Land Size | 2.02 ac |
| Building Type | Recreational |
| Interior Size | 9753 sqft |
| Transaction | For sale |