Description
Stylish 2022-built 5 bedroom main home plus legal 1 bedroom suite on a generous .22 acre lot in Ladysmith. The main level offers a bright open concept layout with a well-appointed kitchen featuring abundant cabinetry, large island, quartz countertops and stainless appliances. The spacious living room with cozy fireplace and dining area are filled with natural light from large picture windows, with access to a generous front deck to enjoy the morning sunrise. Upstairs offers a spacious primary bedroom with ensuite, two more bedrooms and a full bath. Downstairs includes another large bedroom and full bath for the main home. The legal 1 bedroom suite has stainless appliances and a good tenant in place, making it a great mortgage helper. The property backs onto parkland with trail access and is close to Rutti Dog Park. A double garage, heat pump, and proximity to schools, shopping, recreation, and Ladysmith amenities complete the package. Well cared for, stylish and move-in ready.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031950 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 2C4 |
| Property Taxes | $6,624.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Zoning | R-1-A |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Concrete,Frame Wood,Glass,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Apr 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'5 x 10\'0 | |
| Bedroom | Main level | 9\'5 x 9\'11 | |
| Dining room | Main level | 13\'4 x 10\'1 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 13\'4 x 12\'1 | |
| Living room | Main level | 18\'10 x 14\'1 | |
| Primary Bedroom | Main level | 13\'11 x 13\'0 | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 12\' x 14\' | |
| Living room/Dining room | Other | Measurements not available x 18 ft |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 9522 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2863 sqft |
| Transaction | For sale |