Description
Perfect for first-time buyers, this is the most affordable detached new construction in the Comox Valley. Low maintenance, high efficiency, and set in a beautiful rural setting. Unlike older homes, this one comes with no surprises—no hefty hydro bills, costly renovations, or unexpected repairs. Enjoy peace of mind with 2-5-10 Home Warranty coverage and spend more time enjoying life instead of working on your home. This brand-new 2-bedroom rancher by MHH Construction LTD is move-in ready, featuring quartz countertops, a full crawl space for storage, and a fully ducted heat pump for year-round comfort. Outside offers a carport, beautiful deck, privacy fencing, and extra parking. Walk to Miracle Beach Elementary, with Saratoga Beach, trails, and shops nearby—everything you need at your doorstep. No monthly strata fees and no shared walls—just your own brand-new home.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032096 |
| Status | Active |
| City | Black Creek |
| Area | Comox Valley |
| Sub-Area | CV Merville Black Creek |
| Postal Code | V9J 1J8 |
| Property Taxes | $0.00 (2026) |
| Parking Total | 4 |
| Facing | North |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Construction | Concrete,Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\' x 11\' | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Dining room | Main level | 8\' x 15\' | |
| Entrance | Main level | Measurements not available x 6 ft | |
| Kitchen | Main level | 18 ft x Measurements not available | |
| Laundry room | Main level | 5\' x 6\' | |
| Living room | Main level | Measurements not available x 11 ft |
Building Details
| Heating | Forced air, Heat Pump |
| Stories | -1 |
Additional Information
| Land Size | 8712 sqft |
| Building Type | House |
| Interior Size | 968 sqft |
| Transaction | For sale |