Description
Parkwood Estates, Nanaimos quintessential family neighbourhood. Close to Dover Bay High & 3 elementary schools. Original owners of 32 yrs offer this lovingly maintained home up for the next family.With over 2400 sqft, 5 bdrms,3 bath & situated on a roomy lot that is level, fenced with Roses & Rhodos & offers amazing dbl wide RV parking. Enter a roomy foyer with tile floors & straight thru to a 28" family room w/gas F/P & space to accomodate a pool table. Laminate floors through main area up, a 2nd gas F/P in the Lvrm & "what a kitchen", open & bright with central island, large dining area, acres of counter space & a side by side Fridge Freezer. Primary bdrm with 4 pce ensuite also has space for a lounge. Roof is approx 10yrs & home is heated/cooled by heat pump. PolyB replaced plus decks have newer vinyl decking & there is in-ground irrigation, B/I vac, garden shed, 220 outlet in garage. On a quiet street close to neighbourhood park & shopping this home is built for familys.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032643 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9R 1J7 |
| Property Taxes | $5,707.00 (2025) |
| Garage Spaces | 3 |
| Parking Total | 6 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Family Room,Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Fenced,Low Maintenance Yard,Sprinkler System |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Apr 29, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'10 x 8\'11 | |
| Bedroom | Main level | 11\'10 x 9\'2 | |
| Dining room | Main level | 13\'6 x 9\'2 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 14\'3 x 13\'6 | |
| Living room | Main level | 16\'2 x 15\'0 | |
| Primary Bedroom | Main level | 14\'8 x 12\'10 |
Building Details
Additional Information
| Features | Other |
| Land Size | 8062 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2424 sqft |
| Transaction | For sale |