Description
Investment opportunity in Nanaimo’s desirable Hospital Area, just a short walk to Nanaimo Regional General Hospital and backing directly onto Thunderbird Park. This professionally updated fourplex is ideally located in one of the city’s most convenient neighbourhoods. Each suite has been renovated with vinyl plank flooring, updated kitchen cabinets and countertops, fresh paint, baseboards, fixtures, some newer appliances, and vinyl thermal windows. The building includes four separate suites—two 2-bedroom units and two 3-bedroom units—with a shared common hallway and coin laundry room. Three of the four units also feature secured storage lockers. Each suite offers a good-sized deck off the kitchen overlooking Thunderbird Park, along with dedicated parking in the rear lot. Utilities are separately metered for each unit, with the owner responsible only for common area utilities. Data and measurements are approximate and must be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Quadruplex |
| Listing ID | 1032770 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Central Nanaimo |
| Postal Code | V9S 2N7 |
| Property Taxes | $8,008.00 (2025) |
| Parking Total | 6 |
| Zoning | R8 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Appliances | Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Exterior Features | Low Maintenance Yard |
| Construction | Insulation All,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | Common Area |
| Listed Date | Apr 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'9 x 10\'4 | |
| Bedroom | Main level | 11\'0 x 9\'8 | |
| Bedroom | Main level | 11\'0 x 9\'8 | |
| Entrance | Main level | 7\'7 x 15\'10 | |
| Kitchen | Main level | 13\'6 x 13\'6 | |
| Kitchen | Main level | 10\'9 x 10\'4 | |
| Living room | Main level | 13\'6 x 15\'2 | |
| Living room | Main level | 13\'6 x 15\'2 | |
| Primary Bedroom | Main level | 11\'0 x 9\'8 | |
| Primary Bedroom | Main level | 11\'0 x 9\'8 | |
| Laundry room | Other | 14\'0 x 11\'3 |
Building Details
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dryer, Microwave, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Level lot, Other |
| View | Mountain view |
| Land Size | 9500 sqft |
| Land Access | Road access |
| Building Type | Fourplex |
| Interior Size | 3718 sqft |
| Transaction | For sale |