Description
EXCEPTIONAL 'One Level Living' Rancher in 1823 sq.ft. Home 3 bedrms, 3 bathrms designed for Seller by developer/builder 'Chris Clement Homes'. Built 2018 (2 yrs on Home Warranty), offers lots of features; Lovely vaulted ceilings-skylights-9 ft ceilings, open concept Kitchen/Living/Dining layout. Spacious primary bedrm, 2nd bedrm, 3rd bedrm or Den/office, 5pc ensuite w/soaker tub & separate shower, 3 pc bathrm & 2pc powder rm. Lovely covered patio at front door entry. Nat Gas furnace, gas cook-top oven, & Fireplace, AC unit, Hemlock hardwood flooring, quartz counters, upscale fixtures, quality stainless appliances, terrific storage in 5ft crawl space, & generous 21'x24'6" Double garage. Niclely landscaped on 8276 sqft lot; w/sprinkler system, located 'Artisan Village' subdivision walking distance to Chemainus Village Square mall; Grocery store, restaurants, all amenities & services, close by hiking trails, Kiwanis boat launch, beach park, Mt. Brenton Golf course, & Chemainus Theatre.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032785 |
| Status | Active |
| City | Chemainus |
| Area | Duncan |
| Sub-Area | Du Chemainus |
| Postal Code | V0R 1K2 |
| Property Taxes | $6,119.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | CD6 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Freezer,Hot Tub,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Cathedral Entry,Dining/Living Combo,Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 24, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 11\'4 x 15\'8 | |
| Bedroom | Main level | 11\'4 x 11\'10 | |
| Dining room | Main level | 12\'4 x 9\'6 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 6\'4 x 9\'3 | |
| Kitchen | Main level | 13\'2 x 11\'9 | |
| Laundry room | Main level | 6\'6 x 8\'10 | |
| Living room | Main level | 15\'9 x 18\'8 | |
| Pantry | Main level | Measurements not available x 5 ft | |
| Patio | Main level | Measurements not available x 18 ft | |
| Patio | Main level | Measurements not available x 12 ft | |
| Patio | Main level | Measurements not available x 6 ft | |
| Primary Bedroom | Main level | 13\'7 x 13\'8 |
Building Details
Additional Information
| Features | Cul-de-sac, Curb & gutter, Level lot, Southern exposure, Irregular lot size, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 8276 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1823 sqft |
| Transaction | For sale |