Description
Exceptional opportunity in Bowser! Spacious 4 bed / 4 bath home with excellent flexibility for families or revenue potential. Lower-level suite has been freshly painted and features new appliances, ideal for extended family or mortgage helper. Detached 1,276 sqft shop offers outstanding space for trades, storage, hobbies, or home business. Finished 172 sqft she shed/studio adds extra usable space for office, gym, or creative retreat. Prime location with beach/ocean access just a 2-minute walk in either direction from the home. Rare package with income potential, shop space, and coastal lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032850 |
| Status | Active |
| City | Bowser |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Bowser/Deep Bay |
| Postal Code | V0R 1G0 |
| Property Taxes | $3,780.34 (2025) |
| Garage Spaces | 4 |
| Parking Total | 20 |
| Zoning | RS2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Stove |
| Appliances | Dishwasher |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 20, 2026 |
| Ownership | Freehold |
| Lot Size | 0.47 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available x 10 ft | |
| Dining room | Main level | 11\'6 x 13\'7 | |
| Kitchen | Main level | 11\'9 x 13\'10 | |
| Primary Bedroom | Main level | 14\'11 x 19\'8 | |
| Bathroom | Other | 4 ft x 6 ft |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dishwasher |
Additional Information
| View | Ocean view |
| Land Size | 20473 sqft |
| Building Type | House |
| Interior Size | 2675 sqft |
| Transaction | For sale |