Description
Enjoy the best of both worlds—peaceful living on the outskirts of Nanaimo with full services and just minutes to shopping, amenities, and recreation, including Westwood Lake and many other trails. Tucked away on a generous ~0.73-acre lot, with tons of parking and a turn-around driveway, this one-of-a-kind 1980s home offers a warm, cabin-inspired feeling with extensive modern updates. Inside, you’ll find a bright, airy space filled with natural light, new windows, and beautiful hardwood flooring. Outdoor living shines with a large concrete-tile deck on the main level and another private deck off the primary bedroom, overlooking East Wellington Park framed by Mountain views. The primary suite upstairs also offers excellent in-law suite potential with its own exterior access, kitchenette, walk-in closet, and ensuite. Complete with multiple outbuildings, garages, and ample storage—this is a rare blend of charm, space, and versatility. All data/measurements approx, pls verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033379 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9S 5V2 |
| Property Taxes | $7,006.15 (2025) |
| Garage Spaces | 3 |
| Parking Total | 8 |
| Zoning | R5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump,Wood |
| Cooling | Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Balcony/Patio,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Metal,Shake |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 28, 2026 |
| Ownership | Freehold |
| Lot Size | 0.73 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available x 8 ft | |
| Bedroom | Main level | 10\'9 x 12\'8 | |
| Den | Main level | 11\'4 x 13\'11 | |
| Dining room | Main level | 12\'5 x 14\'11 | |
| Entrance | Main level | 10\'11 x 9\'6 | |
| Family room | Main level | 16\'2 x 14\'4 | |
| Kitchen | Main level | 9\'11 x 20\'9 | |
| Living room | Main level | 13\'5 x 20\'6 | |
| Storage | Main level | 7\'5 x 20\'6 | |
| Storage | Main level | 3\'11 x 15\'3 | |
| Balcony | Other | 10\'1 x 4\'1 | |
| Balcony | Other | 20\'8 x 14\'3 | |
| Balcony | Other | 17\'11 x 35\'9 | |
| Patio | Other | 17\'3 x 19\'10 | |
| Porch | Other | 10\'5 x 15\'4 |
Building Details
Additional Information
| Features | Hillside, Park setting, Private setting, Southern exposure, Other |
| View | Mountain view, Valley view |
| Land Size | 0.73 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2876 sqft |
| Transaction | For sale |