5
Bedrooms
3
Bathrooms
2,111
Sq Ft
2009
Year Built
10
Days on Market
Description
Built in 2009, this 3 bed, 2 bath home with a 2 bed, 1 bath suite and large garage has a great family-friendly location across from the sports fields. There are many possibilities with this property and all involve rental income to help you pay off your mortgage quicker! Continue to rent both spaces, live up and rent down or vice-versa. Originally built by Alair Homes, this home has an intelligent layout, lots of storage and quality materials throughout. Complemented by a sunny back yard with lots of room to play, this could be the family home you have been waiting for.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033439 |
| Status | Active |
| City | Ucluelet |
| Area | Port Alberni |
| Sub-Area | PA Ucluelet |
| Postal Code | V0R 3A0 |
| Property Taxes | $5,621.99 (2025) |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Zoning | CD-1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Construction | Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'1 x 5\'2 | |
| Bedroom | Main level | 10\'8 x 11\'1 | |
| Bedroom | Main level | 12\'5 x 10\'10 | |
| Ensuite | Main level | 7\'7 x 5\'2 | |
| Kitchen | Main level | 12\'10 x 9\'6 | |
| Laundry room | Main level | 7\'5 x 3\'4 | |
| Living room | Main level | 20\'6 x 13\'1 | |
| Primary Bedroom | Main level | 11\'11 x 13\'0 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
Additional Information
| Features | Central location, Other |
| Land Size | 7841 sqft |
| Building Type | House |
| Interior Size | 2111 sqft |
| Transaction | For sale |