Description
Tucked along rural Dzini Road, this 4-bed, 3-bath property features a main home, lower-level suite, and separate cabin — ideal for extended families, rental income, or a true work-from-home retreat. With three kitchens and 2,336 sq ft of finished living space, every space functions independently without sacrificing connection. Inside, radiant in-floor heating warms the entry and upper level for year-round comfort, while an updated metal roof and poly-b replacement having the big-ticket items taken care of. The layout is practical and versatile, with room to accommodate multiple generations under one roof, or generate meaningful rental income. Outside, a peaceful pond, established garden beds, and open acreage invite you to slow down and put down roots. Whether you're envisioning a hobby farm, a private rural compound, or simply more space than the city could ever offer, this property delivers. All of this just minutes from the shops, schools, and amenities of the Comox Valley.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033451 |
| Status | Active |
| City | Black Creek |
| Area | Comox Valley |
| Sub-Area | CV Merville Black Creek |
| Postal Code | V9J 1H1 |
| Property Taxes | $4,319.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | RU-ALR |
| Facing | North |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Radiant Ceiling,Radiant Floor |
| Interior Features | Closet Organizer,Controlled Entry,Dining/Living Combo,French Doors |
| Exterior Features | Balcony/Deck,Fencing: Full,Garden,Lighting,Water Feature |
| Construction | Insulation: Ceiling,Insulation: Walls,Shingle-Other,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 30, 2026 |
| Ownership | Freehold |
| Lot Size | 0.99 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'0 x 6\'6 | |
| Bedroom | Main level | 12\'2 x 13\'11 | |
| Bedroom | Main level | 8\'0 x 13\'11 | |
| Dining room | Main level | 13\'5 x 13\'11 | |
| Kitchen | Main level | 8\'11 x 13\'11 | |
| Living room | Main level | 12\'7 x 10\'8 | |
| Mud room | Main level | 13\'6 x 7\'11 | |
| Office | Main level | 7\'2 x 5\'8 | |
| Bathroom | Other | 5\'8 x 7\'9 | |
| Den | Other | 9\'4 x 7\'10 | |
| Dining room | Other | 6\'7 x 7\'10 | |
| Kitchen | Other | 8\'10 x 7\'10 | |
| Living room | Other | 15\'4 x 11\'2 | |
| Loft | Other | 15\'4 x 7\'2 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Other |
| Stories | -1 |
Additional Information
| Features | Acreage, Private setting, Partially cleared, Other |
| View | Mountain view |
| Land Size | 0.99 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2336 sqft |
| Transaction | For sale |