Description
Built with care and with great attention to detail, this 4 bedroom 4 bathroom house with an in-law suite will check all the boxes in your search for the ideal family home. Featuring 9' ceilings on the main floor with a gas fireplace and open plan for the kitchen, dinning room and living room. There is also a large deck just off the living room overlooking the large back garden and the trees beyond. The garden contains an environmentally thoughtful underground 5000L rainwater storage tank for watering even when restrictions are in place. There are ocean glimpses from one bedroom and mountain views from another. Crofton is a vibrant little ocean front town with 2 pubs, a hotel and schools, all about 12 km north of Duncan on beautiful Vancouver Island. Lot size from BC assess. Buyers to verify building dimensions and room sizes if important. Tenanted. Viewings require 24 hours notice. This is a share sale
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033899 |
| Status | Active |
| City | Crofton |
| Area | Duncan |
| Sub-Area | Du Crofton |
| Postal Code | V0R 1R0 |
| Property Taxes | $4,376.52 (2025) |
| Strata/Maintenance Fee | $21.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Exterior Features | Garden |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In House |
| Listed Date | May 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 9\'9 x 8\'0 | |
| Entrance | Main level | 8\'6 x 11\'0 | |
| Kitchen | Main level | 12\'4 x 10\'4 | |
| Laundry room | Main level | 7\'8 x 4\'10 | |
| Living room | Main level | 25\'0 x 15\'0 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 7667 sqft |
| Building Type | House |
| Interior Size | 1591 sqft |
| Transaction | For sale |