Description
Versatile 3-unit home in the desirable Westwood Lake area, offering excellent income potential with three sets of tenants already in place. The main living space is bright and open, featuring a spacious kitchen with quartz countertops, blue shaker cabinets, abundant drawer storage, and two pantries. The spacious primary bedroom features a walk-in closet and private 3-piece ensuite. Enjoy modern comfort with gas hot water on demand, a gas furnace, and air conditioning. A large deck overlooks the yard, while skylights and cellular shades enhance natural light throughout. The property includes a well-appointed 2-bedroom legal suite with a generous 4-piece bathroom, in-suite laundry, and storage, plus an additional in-law suite—making this a truly unique and flexible investment opportunity. Located within walking distance to Westwood Lake, biking trails, and transit, and just minutes to Vancouver Island University, Nanaimo Aquatic Centre, and Nanaimo Ice Centre.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034145 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6S4 |
| Property Taxes | $5,953.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | May 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'2 x 4\'10 | |
| Bedroom | Main level | 10\'4 x 12\'5 | |
| Bedroom | Main level | 10\'4 x 10\'9 | |
| Dining room | Main level | 13\'10 x 6\'7 | |
| Ensuite | Main level | 8\'10 x 8\'3 | |
| Entrance | Main level | 8\'4 x 6\'6 | |
| Kitchen | Main level | 13\'10 x 18\'8 | |
| Laundry room | Main level | 6\'6 x 5\'9 | |
| Living room | Main level | 17\'11 x 19\'8 | |
| Primary Bedroom | Main level | 15\'10 x 13\'11 |
Building Details
Additional Information
| Features | Other |
| Land Size | 6468 sqft |
| Building Type | House |
| Interior Size | 3096 sqft |
| Transaction | For sale |