Description
Centrally located in the heart of Courtenay, this versatile property offers excellent opportunity for investors or multi generational living. The upper level features a bright 2 bed, 1 bath layout with comfortable living spaces and plenty of natural light. Downstairs, a fully separate 2 bed, 1 bath suite provides added flexibility ideal for rental income or extended family. The property boasts ample parking with space for multiple vehicles. Conveniently close to shopping, schools, parks, and all amenities, this home combines practicality with prime location. A smart investment in a growing community! Cap Rate Potential up to 6.5%. Live in one rent out the other or have your extended family occupy the whole space.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034685 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 1V4 |
| Property Taxes | $6,210.00 (2025) |
| Parking Total | 4 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected,Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Stucco,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | May 5, 2026 |
| Ownership | Freehold |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 9 ft x Measurements not available | |
| Dining room | Main level | 6\' x 12\' | |
| Kitchen | Main level | 9\'6 x 9\'3 | |
| Living room | Main level | 14\' x 21\' | |
| Primary Bedroom | Main level | 12\' x 10\' |
Building Details
| Heating | Baseboard heaters, Forced air |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Central location, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 4356 sqft |
| Building Type | House |
| Interior Size | 2144 sqft |
| Transaction | For sale |