2
Bedrooms
1
Bathrooms
816
Sq Ft
1940
Year Built
Description
Downtown Courtenay home. Two bedrooms, 1 bath with 816 sq. ft. of living space plus an under-height basement for storage plus a nifty unfinished loft area for your ideas. Also being sold as commercial mls #1034336. Property being sold "Where is, as is".
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036147 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 2R6 |
| Property Taxes | $10,069.00 (2025) |
| Parking Total | 6 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Unfinished |
| Laundry | None |
| Listed Date | May 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\'0 x 10\'0 | |
| Kitchen | Main level | 11\'8 x 10\'5 | |
| Living room | Main level | 15\'1 x 14\'4 | |
| Primary Bedroom | Main level | 10\'5 x 10\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Other |
Additional Information
| Features | Central location, Other |
| Land Size | 5663 sqft |
| Building Type | House |
| Interior Size | 816 sqft |
| Transaction | For sale |