Description
Welcome to Hawthorne Corner! This unique enclave of homes is laid out like a mini village, with leafy footpaths winding between the buildings.This ground floor home has it's own patio made private by the surrounding trees; inside you'll find a compact layout with everything you need; a galley kitchen with eating bar, 5 energy star appliances including newer glass top stove; 4pce bathroom; utility space with laundry; a peaceful bedroom that faces the interior courtyard; 9 ft ceilings & tall windows enhance the spacious feel.The complex offers secure storage for bikes & kayaks,1 parking space, & street parking right outside for convenience. Or- live car free! Situated within walking distance of VIU, Nanaimo Aquatic Centre, track & Ice Centre, & an easy bike, (take the bike lane at your front door!) walk or bus to downtown & Old City Quarter- this charming home is ideal for students, professionals, or seniors ready for care free living.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1036183 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 0A9 |
| Property Taxes | $2,144.00 (2025) |
| Strata/Maintenance Fee | $245.81 / Monthly |
| Parking Total | 1 |
| Zoning | CD2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | May 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'9 x 4\'10 | |
| Bedroom | Main level | 11\'3 x 10\'9 | |
| Kitchen | Main level | 8\'3 x 8\'3 | |
| Living room | Main level | 15\'2 x 15\'9 | |
| Other | Main level | 3\'5 x 2\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Other |
Additional Information
| Features | Central location, Level lot, Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Apartment |
| Interior Size | 561 sqft |
| Transaction | For sale |