Description
Welcome to your new home at Crystal Court in Ladysmith! Nothing to do but move in & enjoy the three bedrooms & two washroom townhome. All low maintenance laminate floors. No carpets to worry about. The living room & dining room have been freshly painted in Sherwin Williams Alabaster. Newer hot water tank. Kitchen is compact and U-shaped with a a pass through to the living/dining room area. Fully fenced yard with easy care, green astro turf on the concrete pad, two raised garden beds & bark mulch. No lawn mower required. Also, the strata will allow two dogs, or two cats, or one cat &one dog. Primary bedroom is large with a walk in closet and large windows. Laundry closet located centrally on the second floor by the bedrooms. Attached storage room off the car port. Parking for two cars. Great location, walking distance to elementary and senior high schools. The home is located near the walking trails of the Holland Creek Trail system. Hurry this affordable home will not last!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1038735 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1S4 |
| Property Taxes | $3,605.10 (2025) |
| Strata/Maintenance Fee | $404.94 / Monthly |
| Parking Total | 2 |
| Zoning | R-3 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 5, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 12\'2 x 6\'9 | |
| Entrance | Main level | 3\'5 x 7\'7 | |
| Kitchen | Main level | 8\'1 x 9\'6 | |
| Living room | Main level | 12\'2 x 12\'5 | |
| Patio | Main level | 7\'8 x 9\'11 | |
| Storage | Main level | 3\'0 x 3\'0 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Park setting, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1100 sqft |
| Transaction | For sale |