Description
Beautiful “Bridgewater Lane” Rancher! Perfect for downsizers or those seeking an easy-care retirement lifestyle. Don't miss this bright and beautifully updated 3 Bed/2 Bath Rancher on a landscaped .13-acre lot in “Bridgewater Lane” — an adult-oriented community just mins from downtown. Enjoy touches of understated elegance, thoughtful updates, and private outdoor living space. Skylights and abundant glass fill the home with natural light, while the superb location puts you just mins away from shopping, restaurants, parks, and the beach. A covered sitting porch overlooks gardens, while the Living/Dining Room hosts a nat gas FP. Adjacent is an open plan Kitchen/Family Room. The Island Kitchen offers generous counter space/cabinetry and a Nook with a door to a covered patio and a fenced, south-facing backyard with gardens and rockwork. Also a Primary Bedroom Suite with WI closet, 2 additional Bedrooms, a skylighted Bath, and a Laundry Room. Visit our website for more.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040353 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2V9 |
| Property Taxes | $4,504.00 (2025) |
| Strata/Maintenance Fee | $174.88 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | CD-16B |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Insert |
| Appliances | Dishwasher,Microwave,Oven/Range Electric,Refrigerator |
| Interior Features | Breakfast Nook,Closet Organizer,Dining/Living Combo |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Sprinkler System |
| Construction | Insulation All,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 18, 2026 |
| Ownership | Strata |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'3 x 10\'11 | |
| Bedroom | Main level | 10\'3 x 10\'2 | |
| Dining nook | Main level | 9\'0 x 7\'6 | |
| Dining room | Main level | 10\'9 x 11\'3 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 5\'8 x 7\'5 | |
| Family room | Main level | 11\'1 x 13\'10 | |
| Kitchen | Main level | 10\'9 x 9\'2 | |
| Laundry room | Main level | 8\'11 x 5\'10 | |
| Living room | Main level | 13\'5 x 14\'5 | |
| Primary Bedroom | Main level | 13\'2 x 15\'0 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Cul-de-sac, Curb & gutter, Park setting, Private setting, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| Land Size | 5880 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1652 sqft |
| Transaction | For sale |