2
Bedrooms
2
Bathrooms
792
Sq Ft
1975
Year Built
5
Days on Market
Description
Here's affordable living in a popular centrally located park. There are many valuable upgrades already done including: Gas furnace and hot water on demand, air conditioning installed in (2019), bathroom & ensuite (2019), floor & kitchen reno was (2022), some newer sewer plumbing & water lines replaced as well during renovations (2019). The carport has a storage area that will be great for all general storage needs. The kitchen appliances are included as well as the quality ductless washer and dryer. Come have a look and get ready to move!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1040738 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 5G5 |
| Property Taxes | $691.00 (2025) |
| Strata/Maintenance Fee | $925.00 / Monthly |
| Parking Total | 2 |
| Zoning | MHP |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | None |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 17, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'7 x 6\'0 | |
| Dining nook | Main level | 10\'6 x 6\'0 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 8\'0 x 5\'9 | |
| Laundry room | Main level | 5\'0 x 2\'6 | |
| Living room | Main level | 11\'8 x 16\'2 | |
| Primary Bedroom | Main level | 11\'7 x 10\'4 | |
| Storage | Main level | 7\'7 x 15\'0 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Manufactured Home |
| Interior Size | 792 sqft |
| Transaction | For sale |