Description
Well maintained two bedroom one bathroom rancher in the Storeys Beach area of Port Hardy just
minutes away from the best beach in the area (path across the street for quick access). This home
has a sunken living room with certified wood stove (2026). Separate dining room Good size kitchen
with newer appliances, new backsplash and plenty of storage and counter space. Bathroom has seen
some upgrades Primary bedroom has large closet. Den off kitchen which makes for a good work
space area. Fir flooring throughout most of the home. French doors off dining room to large deck
overlooking a vry expansive private back yard - backing onto green space. This is the perfect home
if you are considering downsizing or just want to get into the market. Call your realtor to view.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041145 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $3,679.00 (2026) |
| Parking Total | 4 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Built-in Range,Dishwasher,Dryer,Oven Built-In,Refrigerator,See Remarks |
| Interior Features | Dining Room |
| Exterior Features | Fencing: Partial |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.37 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'4 x 13\'5 | |
| Den | Main level | 13 ft x 9 ft | |
| Dining room | Main level | 14 ft x 11 ft | |
| Kitchen | Main level | Measurements not available x 11 ft | |
| Laundry room | Main level | Measurements not available x 7 ft | |
| Living room | Main level | 14 ft x Measurements not available | |
| Primary Bedroom | Main level | 12\'4 x 18\'3 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Southern exposure, Other |
| Land Size | 15986 sqft |
| Building Type | House |
| Interior Size | 1376 sqft |
| Transaction | For sale |