Description
The perfect blend of privacy, space, and versatility awaits on this beautifully updated 0.41-acre property backing onto Morrell Sanctuary. The expansive yard offers endless possibilities with room for gardens, kids to play, RV parking, or a potential future shop. Inside, you'll love the modern finishes and bright, open layout. The main part of the home features 3 bedrooms (one downstairs), 2 bathrooms, a stylish kitchen that flows into the living room, and a spacious pantry. Step through the dining room onto the massive covered deck which is an incredible extension of your living space and the perfect spot to entertain year-round. Downstairs also includes a self-contained 1-bedroom in-law suite with its own open-concept living area, kitchen, and 4-piece bath, offering excellent flexibility for family or Airbnb potential (with City approval). New heat pumps, hot water on demand, plus an ideal location just minutes from VIU, shopping, and Colliery Dam complete this wonderful property.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043083 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 3C2 |
| Property Taxes | $5,680.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 8 |
| Zoning | R5 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Available |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Wood Burning |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Fenced,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Jul 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.41 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\'4 x 9\'9 | |
| Dining room | Main level | 12\'2 x 8\'2 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\'11 x 3\'9 | |
| Kitchen | Main level | 12\'2 x 8\'3 | |
| Living room | Main level | 16\'4 x 13\'3 | |
| Pantry | Main level | 6\'9 x 3\'3 | |
| Primary Bedroom | Main level | 13\'3 x 9\'11 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Additional Information
| Features | Park setting, Other |
| Land Size | 18000 sqft |
| Building Type | House |
| Interior Size | 2211 sqft |
| Transaction | For sale |