Description
NEW PRICE $249,900 | Chemainus Gardens
Picture your morning coffee on an oversized private deck, overlooking green space and the pond below. This 2016 home offers easy living, quick possession and low pad rent of $542/month.
The bright open layout includes 1 bedroom with built-in wardrobes, stainless steel appliances, in-suite laundry, a full bath and an energy-efficient heat pump for year-round comfort.
Don’t miss the shed. It’s electrified, which is rare for a storage shed. Run power tools, light up a hobby space, or keep your storage bright and easy to use. Be sure to look inside when you view the home.
Outside your door, enjoy a 34-acre community with 3 ponds, walking trails, community gardens, an off-leash dog park and horseshoe pits.
All measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1043315 |
| Status | Active |
| City | Chemainus |
| Area | Duncan |
| Sub-Area | Du Chemainus |
| Postal Code | V0R 1K3 |
| Property Taxes | $1,507.00 (2026) |
| Strata/Maintenance Fee | $542.00 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Balcony/Patio |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Block |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 14, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'0 x 9\'6 | |
| Kitchen | Main level | 8\'6 x 12\'2 | |
| Living room | Main level | 10\'7 x 12\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 538 sqft |
| Transaction | For sale |