Description
This exceptionally maintained 2009 built home in a desirable Northern Nanaimo location, has approx 2200 sq ft of finished living space with a double garage & plenty of unfinshed storage space, which could be converted to a home gym or media room. With 4 beds & 3 bath, this is an excellent family home or great for retirees looking for main level living with plenty of extra space. The main floor provides a great room concept w/vaulted ceilings leading to a lg deck w/ southern mountain views, a spacious primary suite w/ spacious ensuite w/ soaker tub & separate shower, a den/office & laundry. The lower level has 2 oversized bedrooms, another bath & a family room, complete with sliding glass doors to a back patio. Some major updates included a new heat pump, 1 year old appliances, new roof and skylights. Only 5 minutes from all north nanaimo amenities, schools, walking trails, lakes & beaches, the location is second to none. All measurements are approx and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1049038 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 0B3 |
| Property Taxes | $4,643.00 (2025) |
| Strata/Maintenance Fee | $548.00 / Monthly |
| Garage Spaces | 2 |
| Zoning | R6 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Garburator,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Soaker Tub,Vaulted Ceiling(s) |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In Unit |
| Listed Date | Sep 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available x 5 ft | |
| Bedroom | Main level | 12 ft x Measurements not available | |
| Dining room | Main level | 8 ft x Measurements not available | |
| Ensuite | Main level | 8\'1 x 9\'9 | |
| Entrance | Main level | 5\'7 x 10\'10 | |
| Kitchen | Main level | 12\'4 x 15\'9 | |
| Laundry room | Main level | 11\'6 x 7\'1 | |
| Living room | Main level | 18\'7 x 10\'2 | |
| Pantry | Main level | 3\'8 x 6\'11 | |
| Primary Bedroom | Main level | 12\'1 x 13\'10 |
Building Details
Additional Information
| Features | Central location, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Size | 2156 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 2156 sqft |
| Transaction | For sale |