Description
Welcome to 980 Millstone St, a rare opportunity to own two income generating homes on one property in central Nanaimo. Sitting on a corner lot over 10,000 sq ft, this property offers flexibility that's hard to find in this location. The original home is full of character, with 3 bedrooms, 1 bathroom, a gas furnace, and plenty of natural light throughout, plus a large basement for valuable extra storage. Built in 2019, the second home is fully fenced off from the first, giving each residence its own private space, and comes complete with its own gas meter and furnace, offering 3 bedrooms and 2 bathrooms. Whether you're looking to house extended family, generate rental income, or both, this property checks every box, two solid homes, privately fenced, on one centrally located lot close to NRGH, Terminal Park, Brechin Elementary, and Mansfield Park. . For more information. (Measurements and data approximate; verify if important.)
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049739 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Central Nanaimo |
| Postal Code | V9S 5B6 |
| Property Taxes | $6,193.10 (2026) |
| Parking Total | 4 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Construction | Cement Fibre,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Partial |
| Laundry | In House |
| Listed Date | Sep 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'1 x 7\'1 | |
| Bedroom | Main level | 9\'7 x 8\'3 | |
| Bedroom | Main level | 11\'4 x 11\'3 | |
| Dining room | Main level | 10\'9 x 8\'3 | |
| Entrance | Main level | 3\'5 x 6\'9 | |
| Kitchen | Main level | 17\'4 x 11\'3 | |
| Laundry room | Main level | 5\'8 x 8\'7 | |
| Living room | Main level | 17\'4 x 11\'8 | |
| Primary Bedroom | Main level | 11\'4 x 11\'4 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 10488 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2052 sqft |
| Transaction | For sale |