Description
Strategic downtown revenue/holding/development or personal use property now available. This highly visible corner lot features a 2-bedroom, 1-bath home with a detached single garage. Nicely updated and vacant. Move in a new tenant at today’s rental rates, create your personal professional space or move in and enjoy your own personal residential home. This home has retained lower residential taxation rates as it has not been used commercially. Great for longer-term holding. Excellent options here. Located near the City Hall and library; across the street from the Oceanside Thrifty Foods Centre and a short walk to the Parksville community waterfront park. Great for your personal residential use with everything within walking distance. Your home your investment. Properties like this are rarely available. Invest in your future, today.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050979 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 0A8 |
| Property Taxes | $3,296.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | C-3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Oct 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'9 x 9\'11 | |
| Dining room | Main level | Measurements not available x 8 ft | |
| Entrance | Main level | 6\'1 x 3\'4 | |
| Kitchen | Main level | 11\'10 x 6\'5 | |
| Laundry room | Main level | 7\'2 x 5\'6 | |
| Living room | Main level | 15\'11 x 11\'11 | |
| Primary Bedroom | Main level | 10\'11 x 10\'10 |
Building Details
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location |
| Land Size | 6450 sqft |
| Building Type | House |
| Interior Size | 862 sqft |
| Transaction | For sale |